
FIND A LEAGUE
| 28 Feb 2010 | Liverpool | 2-1 | Blackburn | ||
| 28 Feb 2010 | Sunderland | 0-0 | Fulham | ||
| 06 Mar 2010 | Arsenal | 3-1 | Burnley | ||
| 09 Mar 2010 | Sunderland | 4-0 | Bolton | ||
| 09 Mar 2010 | Portsmouth | 1-2 | Birmingham | ||
| 06 Mar 2010 | Almeria | 2-2 | Barcelona | ||
| 07 Mar 2010 | Mallorca | 3-0 | Gijon | ||
| 07 Mar 2010 | Espanyol | 0-0 | Villareal | ||
| 07 Mar 2010 | Osasuna | 0-0 | Getafe | ||
| 08 Mar 2010 | Valencia | 0-0 | Santander | ||
| 06 Mar 2010 | Nice | 2-3 | Nancy | ||
| 06 Mar 2010 | Boulogne | 0-0 | Lyon | ||
| 06 Mar 2010 | Rennes | 1-0 | Monaco | ||
| 07 Mar 2010 | Bordeaux | 1-1 | Montpellier | ||
| 07 Mar 2010 | Marseille | 1-1 | Lorient | ||
| 06 Mar 2010 | Fiorentina | 1-2 | Juventus | ||
| 06 Mar 2010 | Roma | 0-0 | Milan | ||
| 07 Mar 2010 | Atalanta | 0-0 | Udinese | ||
| 07 Mar 2010 | Cagliari | 2-2 | Catania | ||
| 07 Mar 2010 | Bologna | 2-1 | Napoli | ||
| 06 Mar 2010 | Frankfurt | 1-4 | Schalke | ||
| 06 Mar 2010 | Wolfsburg | 4-1 | Bochum | ||
| 06 Mar 2010 | Hamburg | 1-0 | Hertha Berlin | ||
| 07 Mar 2010 | Nurnberg | 3-2 | Leverkusen | ||
| 07 Mar 2010 | Hoffenheim | 0-1 | Mainz | ||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||





