Côte d'Ivoire National Football Team

FIFA World Cup Appearances
Côte d'Ivoire have qualified for the FIFA World Cup three times, in 2006, 2010, and 2014. Each campaign concluded at the group stage, though the squads — built around Didier Drogba, the Touré brothers, and Salomon Kalou — were widely considered among the strongest groups Africa fielded during that era.
| Tournament | Year | Result |
|---|---|---|
| FIFA World Cup | 2006 | Group stage (Group C) |
| FIFA World Cup | 2010 | Group stage (Group G) |
| FIFA World Cup | 2014 | Group stage (Group C) |
Africa Cup of Nations
The Africa Cup of Nations remains Côte d'Ivoire's most consistent honour ground. The national team has lifted the trophy three times — in 1992, 2015, and 2023.
| Tournament | Year | Result |
|---|---|---|
| AFCON | 1992 (Senegal) | Winner |
| AFCON | 2006 (Egypt) | Runners-up |
| AFCON | 2008 (Ghana) | Fourth place |
| AFCON | 2012 (Gabon/Eq. Guinea) | Runners-up |
| AFCON | 2015 (Equatorial Guinea) | Winner |
| AFCON | 2023 (Côte d'Ivoire) | Winner — host nation |
Notable Players
- Didier Drogba — all-time top scorer, captain of the 2006/2010/2014 World Cup squads
- Yaya Touré — midfielder, four-time African Footballer of the Year (2011–2014)
- Kolo Touré — defender, AFCON winner
- Salomon Kalou — forward, long-serving international
- Emmanuel Eboué — defender, attacking right-back
- Gervinho — winger, AFCON 2015 winner
- Sébastien Haller — striker, top scorer of AFCON 2023
Honours
- Africa Cup of Nations: 1992, 2015, 2023
- AFCON runners-up: 2006, 2012
- WAFU Cup of Nations: 2017
Related: International tournaments · All teams
International record, 2022–2024
46 completed internationals across the 2022–2024 seasons: 27 won, 9 drawn and 10 lost, 79 goals scored and 36 conceded — 1.7 scored and 0.8 conceded per match.
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 2025-10-14 | World Cup - Qualification Africa | Ivory Coast | 3–0 | Kenya |
| 2025-10-10 | World Cup - Qualification Africa | Seychelles | 0–7 | Ivory Coast |
| 2025-09-09 | World Cup - Qualification Africa | Gabon | 0–0 | Ivory Coast |
| 2025-09-05 | World Cup - Qualification Africa | Ivory Coast | 1–0 | Burundi |
| 2025-03-24 | World Cup - Qualification Africa | Ivory Coast | 1–0 | Gambia |
| 2025-03-21 | World Cup - Qualification Africa | Burundi | 0–1 | Ivory Coast |
| 2024-12-28 | African Nations Championship - Qualification | Burkina Faso | 2–0 | Ivory Coast |
| 2024-12-22 | African Nations Championship - Qualification | Ivory Coast | 2–0 | Burkina Faso |
| 2024-06-11 | World Cup - Qualification Africa | Kenya | 0–0 | Ivory Coast |
| 2024-06-07 | World Cup - Qualification Africa | Ivory Coast | 1–0 | Gabon |
| 2024-03-26 | Friendlies | Ivory Coast | 2–1 | Uruguay |
| 2024-03-23 | Friendlies | Ivory Coast | 2–2 | Benin |
| 2024-02-11 | Africa Cup of Nations | Nigeria | 1–2 | Ivory Coast |
| 2024-02-07 | Africa Cup of Nations | Ivory Coast | 1–0 | Congo DR |
| 2024-02-03 | Africa Cup of Nations | Mali | 1–2 | Ivory Coast |
| 2024-01-29 | Africa Cup of Nations | Senegal | 1–1 | Ivory Coast |
| 2024-01-22 | Africa Cup of Nations | Equatorial Guinea | 4–0 | Ivory Coast |
| 2024-01-18 | Africa Cup of Nations | Ivory Coast | 0–1 | Nigeria |
| 2024-01-13 | Africa Cup of Nations | Ivory Coast | 2–0 | Guinea-Bissau |
| 2024-01-06 | Friendlies | Ivory Coast | 5–1 | Sierra Leone |
| 2023-11-20 | World Cup - Qualification Africa | Gambia | 0–2 | Ivory Coast |
| 2023-11-17 | World Cup - Qualification Africa | Ivory Coast | 9–0 | Seychelles |
| 2023-10-17 | Friendlies | Ivory Coast | 1–1 | South Africa |
| 2023-10-14 | Friendlies | Ivory Coast | 1–1 | Morocco |
| 2023-09-09 | Africa Cup of Nations - Qualification | Ivory Coast | 1–0 | Lesotho |
| 2023-06-17 | Africa Cup of Nations - Qualification | Zambia | 3–0 | Ivory Coast |
| 2023-03-28 | Africa Cup of Nations - Qualification | Comoros | 0–2 | Ivory Coast |
| 2023-03-24 | Africa Cup of Nations - Qualification | Ivory Coast | 3–1 | Comoros |
| 2023-01-27 | African Nations Championship | Algeria | 1–0 | Ivory Coast |
| 2023-01-22 | African Nations Championship | Uganda | 1–3 | Ivory Coast |
| 2023-01-18 | African Nations Championship | Congo DR | 0–0 | Ivory Coast |
| 2023-01-14 | African Nations Championship | Ivory Coast | 0–1 | Senegal |
| 2022-11-19 | Friendlies | Burkina Faso | 2–1 | Ivory Coast |
| 2022-11-16 | Friendlies | Ivory Coast | 4–0 | Burundi |
| 2022-09-27 | Friendlies | Ivory Coast | 3–1 | Guinea |
| 2022-09-24 | Friendlies | Ivory Coast | 2–1 | Togo |
| 2022-06-09 | Africa Cup of Nations - Qualification | Lesotho | 0–0 | Ivory Coast |
| 2022-06-03 | Africa Cup of Nations - Qualification | Ivory Coast | 3–1 | Zambia |
| 2022-03-29 | Friendlies | England | 3–0 | Ivory Coast |
| 2022-03-25 | Friendlies | France | 2–1 | Ivory Coast |
| 2021-11-16 | World Cup - Qualification Africa | Cameroon | 1–0 | Ivory Coast |
| 2021-11-13 | World Cup - Qualification Africa | Ivory Coast | 3–0 | Mozambique |
| 2021-10-11 | World Cup - Qualification Africa | Ivory Coast | 2–1 | Malawi |
| 2021-10-08 | World Cup - Qualification Africa | Malawi | 0–3 | Ivory Coast |
| 2021-09-06 | World Cup - Qualification Africa | Ivory Coast | 2–1 | Cameroon |
| 2021-09-03 | World Cup - Qualification Africa | Mozambique | 0–0 | Ivory Coast |
Retrieved 2026-08-21, covering the 2022–2024 seasons. Only completed matches are listed.
Frequently asked
How did Côte d'Ivoire do over the 2022–2024 seasons?
Across 46 completed internationals the record is 27 wins, 9 draws and 10 defeats, with 79 goals scored and 36 conceded.
Which competitions do these matches come from?
46 matches across 6 competitions, most of them World Cup - Qualification Africa (16 matches). Friendlies and qualifiers appear alongside tournament fixtures.
Why does the list stop at a particular season?
The data plan behind this page reaches the 2022–2024 seasons; more recent internationals are outside it. The period is stated rather than presented as current form.
Why is there no season-by-season league table for this team?
Because it is a national side. This site’s own archive covers five domestic leagues, and international football sits outside it, so the recent-results list is what can be documented rather than a league record.