Records from 46,709 matches
The extremes of twenty-six seasons across Europe’s five biggest leagues: the highest scores, the heaviest defeats, the most cautioned matches and the season totals that have not been beaten since 2000/01. Every figure is computed from the individual results, so each one can be traced to the match that set it.
Highest-scoring matches
| Goals | Match | Competition | Season | Date |
|---|---|---|---|---|
| 12 | Real Madrid 10–2 Rayo Vallecano | La Liga | 2015/16 | 2015-12-20 |
| 11 | Schalke 04 7–4 Bayer Leverkusen | Bundesliga | 2005/06 | 2006-02-11 |
| 11 | Portsmouth 7–4 Reading | Premier League | 2007/08 | 2007-09-29 |
| 11 | Bayern München 9–2 Hamburg | Bundesliga | 2012/13 | 2013-03-30 |
| 10 | Parma 6–4 Livorno | Serie A | 2004/05 | 2005-05-01 |
| 10 | Tottenham Hotspur 6–4 Reading | Premier League | 2007/08 | 2007-12-29 |
| 10 | Olympique Lyonnais 5–5 Olympique de Marseille | Ligue 1 | 2009/10 | 2009-11-08 |
| 10 | Tottenham Hotspur 9–1 Wigan | Premier League | 2009/10 | 2009-11-22 |
| 10 | Manchester United 8–2 Arsenal | Premier League | 2011/12 | 2011-08-28 |
| 10 | Arsenal 7–3 Newcastle United | Premier League | 2012/13 | 2012-12-29 |
Biggest winning margins
| Margin | Match | Competition | Season | Date |
|---|---|---|---|---|
| 9 | Troyes 0–9 Paris Saint-Germain | Ligue 1 | 2015/16 | 2016-03-13 |
| 9 | Paris Saint-Germain 9–0 Guingamp | Ligue 1 | 2018/19 | 2019-01-19 |
| 9 | Southampton 0–9 Leicester City | Premier League | 2019/20 | 2019-10-25 |
| 9 | Manchester United 9–0 Southampton | Premier League | 2020/21 | 2021-02-02 |
| 9 | Liverpool 9–0 Bournemouth | Premier League | 2022/23 | 2022-08-27 |
| 8 | Lille 8–0 Istres | Ligue 1 | 2004/05 | 2005-04-02 |
| 8 | Tottenham Hotspur 9–1 Wigan | Premier League | 2009/10 | 2009-11-22 |
| 8 | Chelsea 8–0 Wigan | Premier League | 2009/10 | 2010-05-09 |
| 8 | Almeria 0–8 Barcelona | La Liga | 2010/11 | 2010-11-20 |
| 8 | Barcelona 8–0 Osasuna | La Liga | 2011/12 | 2011-09-17 |
Season records
Reconstructed from the results at three points for a win. Only seasons of at least 30 matches are eligible for the lowest figures, so a campaign cut short cannot take a record it did not have time to earn.
| Figure | Club | Competition | Season | |
|---|---|---|---|---|
| Most points | 102 | Juventus | Serie A | 2013/14 |
| Most goals scored | 122 | Bayern München | Bundesliga | 2025/26 |
| Fewest goals conceded | 15 | Chelsea | Premier League | 2004/05 |
| Best goal difference | +89 | Real Madrid | La Liga | 2011/12 |
| Fewest points | 11 | Derby | Premier League | 2007/08 |
Most cautioned matches
Yellow and red cards combined. Card data exists for 41,143 of the 46,709 matches; the earliest seasons carry none, so they cannot appear here.
| Cards | Match | Competition | Season | Date |
|---|---|---|---|---|
| 19 | Paris Saint-Germain 0–1 Olympique de Marseille | Ligue 1 | 2020/21 | 2020-09-13 |
| 16 | Valencia 3–1 Sevilla | La Liga | 2008/09 | 2009-04-19 |
| 16 | Valencia 2–1 Espanyol | La Liga | 2012/13 | 2012-11-17 |
| 16 | Las Palmas 1–1 Osasuna | La Liga | 2024/25 | 2025-01-24 |
| 15 | Borussia Dortmund 1–1 Bayern München | Bundesliga | 2000/01 | 2001-04-07 |
| 15 | Sevilla 0–2 Deportivo La Coruña | La Liga | 2005/06 | 2005-12-04 |
| 15 | Athletic Bilbao 2–1 Santander | La Liga | 2008/09 | 2009-04-26 |
| 15 | Valencia 2–2 Getafe | La Liga | 2020/21 | 2020-11-01 |
| 15 | Mallorca 1–2 Real Betis | La Liga | 2022/23 | 2022-08-20 |
| 15 | Barcelona 1–1 Espanyol | La Liga | 2022/23 | 2022-12-31 |
Most shots in a match
Both sides’ attempts combined, available for 41,129 matches.
| Shots | Match | Competition | Season | Date |
|---|---|---|---|---|
| 54 | Olympique Lyonnais 1–1 Toulouse | Ligue 1 | 2005/06 | 2006-03-25 |
| 54 | Olympique de Marseille 3–1 Rennes | Ligue 1 | 2025/26 | 2026-05-17 |
| 53 | Parma 4–1 Livorno | Serie A | 2009/10 | 2010-05-16 |
| 52 | Zaragoza 2–2 Real Madrid | La Liga | 2007/08 | 2008-05-11 |
| 52 | Bayern München 4–1 Freiburg | Bundesliga | 2016/17 | 2017-05-20 |
| 51 | Reggina 0–2 Udinese | Serie A | 2008/09 | 2009-04-12 |
| 51 | QPR 3–2 Leicester City | Premier League | 2014/15 | 2014-11-29 |
| 51 | Chelsea 2–2 Burnley | Premier League | 2023/24 | 2024-03-30 |
| 51 | Werder Bremen 4–1 Bochum | Bundesliga | 2023/24 | 2024-05-18 |
| 50 | Real Madrid 0–0 Valencia | La Liga | 2011/12 | 2012-04-08 |
How these are worked out
Nothing on this page is a list someone typed. Each table is produced by sorting every match in the archive on the figure in question, which means a new result that beats a record appears here on the next build without anyone editing anything.
Where two matches tie, the older one is listed first. Season records are rebuilt from the results at three points for a win and one for a draw; the lowest figures are restricted to seasons of at least thirty matches, so an abandoned campaign cannot claim a record it never played long enough to earn.
These are the extremes of this archive, not of football. It begins in 2000/01 and covers league matches only, which is stated wherever the numbers appear.
Frequently asked
What is the highest-scoring match in the archive?
Real Madrid 10–2 Rayo Vallecano, 12 goals in La Liga 2015/16 on 2015-12-20.
What is the biggest winning margin?
9 goals: Troyes 0–9 Paris Saint-Germain in Ligue 1 2015/16.
Which seasons and competitions do these records cover?
The Premier League, La Liga, Serie A, Ligue 1 and the Bundesliga, every season from 2000/01 to 2025/26 — 46,709 matches. Cup and European ties are outside the archive, so a record set in one of those is not here.
Why do the card and shot tables cover fewer matches?
Because the source did not record those columns in the earliest seasons. Cards are available for 41,143 of the 46,709 matches and shots for 41,129. A match with no figure cannot rank, which is stated rather than filled with a zero.
Are these all-time records?
No, and the page does not claim to be. They are the extremes of this archive, which starts in 2000/01. An older result — and football has plenty — simply is not in the data.