Continental Club Competitions
Continental club competitions represent the highest level of inter-club football. Coverage spans UEFA, CONMEBOL, CAF, and AFC tournaments — from the Champions League's 1955 origins to today's expanded Club World Cup format.
| Competition | Conf. | Founded | Original name | Record holder | Winner's prize (approx.)* | Pathway |
|---|---|---|---|---|---|---|
| UEFA | 1955 | European Cup | ~€20M | FIFA Club World Cup · UEFA Super Cup | ||
| UEFA | 1971 | UEFA Cup | ~€8.6M | UEFA Champions League (qualifying) | ||
| UEFA | 2021 | — | ~€5M | UEFA Europa League (qualifying) | ||
| CONMEBOL | 1960 | Copa de Campeones de América | ~$18M | FIFA Club World Cup · Recopa Sudamericana | ||
| CAF | 1964 | African Cup of Champion Clubs | ~$2.5M | FIFA Club World Cup · CAF Super Cup | ||
| AFC | 1967 | Asian Champion Club Tournament | ~$4M | FIFA Club World Cup |
* Prize distributions are reviewed each season by the respective confederation and are subject to change.
International Tournaments
National team competitions contested across confederations, from the FIFA World Cup to continental championships. Records cover qualified nations, group stage results, and all-time top scorers.
| Competition | Conf. | Founded | Frequency | Teams | Record holder | All-time top scorer* |
|---|---|---|---|---|---|---|
| FIFA | 1930 | Every 4 years | 48 | Brazil (5) | Miroslav Klose — 16 goals (Germany) | |
| UEFA | 1960 | Every 4 years | 24 | Germany & Spain (3 each) | Michel Platini — 9 goals (France, 1984) | |
| CONMEBOL | 1916 | Every 4 years | 16 | Argentina (16) | Norberto Méndez & Zizinho — 17 goals each | |
| CAF | 1957 | Every 2 years | 24 | Egypt (7) | Hossam Hassan — 18 goals (Egypt) | |
| AFC | 1956 | Every 4 years | 24 | Japan (4) | Ali Daei — 14 goals (Iran) | |
| CONCACAF | 1963 | Every 2 years | 16 | Mexico (12) | Landon Donovan — 18 goals (USA) |
* All-time top scorer figures as of 2026. Records may be updated as active competitions continue.
Explore goals, champions and records by tournament edition: Tournament Stats → · Live Scores reference →






