50 league meetings, 2000 to 2026
50 matches have failed to settle it. Manchester City lead 20–19 on wins with 11 draws — a single match of daylight after a quarter of a century.
9 goals is the high-water mark, set on 14 December 2013 when Manchester City and Arsenal finished 6–3.
The balance
| Club | Wins | Draws | Losses | Goals for | Goals against |
|---|---|---|---|---|---|
| Arsenal | 19 | 11 | 20 | 72 | 75 |
| Manchester City | 20 | 11 | 19 | 75 | 72 |
The record covers Premier League (50) and is recalculated from the individual results rather than copied from a table, which is why it can be read against any other pairing on this site on the same terms.
Every meeting
All 50 matches, most recent first.
| Date | Competition | Season | Home | Score | Away |
|---|---|---|---|---|---|
| 2026-04-19 | Premier League | 2025/26 | Manchester City | 2–1 | Arsenal |
| 2025-09-21 | Premier League | 2025/26 | Arsenal | 1–1 | Manchester City |
| 2025-02-02 | Premier League | 2024/25 | Arsenal | 5–1 | Manchester City |
| 2024-09-22 | Premier League | 2024/25 | Manchester City | 2–2 | Arsenal |
| 2024-03-31 | Premier League | 2023/24 | Manchester City | 0–0 | Arsenal |
| 2023-10-08 | Premier League | 2023/24 | Arsenal | 1–0 | Manchester City |
| 2023-04-26 | Premier League | 2022/23 | Manchester City | 4–1 | Arsenal |
| 2023-02-15 | Premier League | 2022/23 | Arsenal | 1–3 | Manchester City |
| 2022-01-01 | Premier League | 2021/22 | Arsenal | 1–2 | Manchester City |
| 2021-08-28 | Premier League | 2021/22 | Manchester City | 5–0 | Arsenal |
| 2021-02-21 | Premier League | 2020/21 | Arsenal | 0–1 | Manchester City |
| 2020-10-17 | Premier League | 2020/21 | Manchester City | 1–0 | Arsenal |
| 2020-06-17 | Premier League | 2019/20 | Manchester City | 3–0 | Arsenal |
| 2019-12-15 | Premier League | 2019/20 | Arsenal | 0–3 | Manchester City |
| 2019-02-03 | Premier League | 2018/19 | Manchester City | 3–1 | Arsenal |
| 2018-08-12 | Premier League | 2018/19 | Arsenal | 0–2 | Manchester City |
| 2018-03-01 | Premier League | 2017/18 | Arsenal | 0–3 | Manchester City |
| 2017-11-05 | Premier League | 2017/18 | Manchester City | 3–1 | Arsenal |
| 2017-04-02 | Premier League | 2016/17 | Arsenal | 2–2 | Manchester City |
| 2016-12-18 | Premier League | 2016/17 | Manchester City | 2–1 | Arsenal |
| 2016-05-08 | Premier League | 2015/16 | Manchester City | 2–2 | Arsenal |
| 2015-12-21 | Premier League | 2015/16 | Arsenal | 2–1 | Manchester City |
| 2015-01-18 | Premier League | 2014/15 | Manchester City | 0–2 | Arsenal |
| 2014-09-13 | Premier League | 2014/15 | Arsenal | 2–2 | Manchester City |
| 2014-03-29 | Premier League | 2013/14 | Arsenal | 1–1 | Manchester City |
| 2013-12-14 | Premier League | 2013/14 | Manchester City | 6–3 | Arsenal |
| 2013-01-13 | Premier League | 2012/13 | Arsenal | 0–2 | Manchester City |
| 2012-09-23 | Premier League | 2012/13 | Manchester City | 1–1 | Arsenal |
| 2012-04-08 | Premier League | 2011/12 | Arsenal | 1–0 | Manchester City |
| 2011-12-18 | Premier League | 2011/12 | Manchester City | 1–0 | Arsenal |
| 2011-01-05 | Premier League | 2010/11 | Arsenal | 0–0 | Manchester City |
| 2010-10-24 | Premier League | 2010/11 | Manchester City | 0–3 | Arsenal |
| 2010-04-24 | Premier League | 2009/10 | Arsenal | 0–0 | Manchester City |
| 2009-09-12 | Premier League | 2009/10 | Manchester City | 4–2 | Arsenal |
| 2009-04-04 | Premier League | 2008/09 | Arsenal | 2–0 | Manchester City |
| 2008-11-22 | Premier League | 2008/09 | Manchester City | 3–0 | Arsenal |
| 2008-02-02 | Premier League | 2007/08 | Manchester City | 1–3 | Arsenal |
| 2007-08-25 | Premier League | 2007/08 | Arsenal | 1–0 | Manchester City |
| 2007-04-17 | Premier League | 2006/07 | Arsenal | 3–1 | Manchester City |
| 2006-08-26 | Premier League | 2006/07 | Manchester City | 1–0 | Arsenal |
| 2006-05-04 | Premier League | 2005/06 | Manchester City | 1–3 | Arsenal |
| 2005-10-22 | Premier League | 2005/06 | Arsenal | 1–0 | Manchester City |
| 2005-01-04 | Premier League | 2004/05 | Arsenal | 1–1 | Manchester City |
| 2004-09-25 | Premier League | 2004/05 | Manchester City | 0–1 | Arsenal |
| 2004-02-01 | Premier League | 2003/04 | Arsenal | 2–1 | Manchester City |
| 2003-08-31 | Premier League | 2003/04 | Manchester City | 1–2 | Arsenal |
| 2003-02-22 | Premier League | 2002/03 | Manchester City | 1–5 | Arsenal |
| 2002-09-10 | Premier League | 2002/03 | Arsenal | 2–1 | Manchester City |
| 2001-04-11 | Premier League | 2000/01 | Manchester City | 0–4 | Arsenal |
| 2000-10-28 | Premier League | 2000/01 | Arsenal | 5–0 | Manchester City |
How this record is put together
Every row above is a league match played between the two clubs and held in this archive, which begins with the 2000/01 season. A meeting is counted once, on the date it was played, and the score is the full-time result. Where the two clubs have spent seasons in different divisions there is simply a gap in the sequence — the fixture did not exist that year, rather than being left out.
Compare any other two clubs with the head-to-head tool, which opens on this pairing, or read the records these matches feed into.
Frequently asked
How many times have Arsenal and Manchester City played each other?
50 league meetings are on record here, the first on 28 October 2000 and the most recent on 19 April 2026. The count covers premier league (50) and nothing else.
Who has won more?
Arsenal have won 19, Manchester City 20, with 11 drawn. On goals it is 72–75 across the 50 matches, an average of 2.9 a game.
What was the biggest win between them?
Arsenal 5–0 Manchester City on 28 October 2000, a margin of 5.
Are cup and European matches counted?
No. Every match on this page is a league fixture. Domestic cups and European ties are outside this archive, so a famous cup meeting between the two will not appear here.