48 league meetings, 2000 to 2026
Newcastle United have found this a hard afternoon for a quarter of a century: 8 wins in 48 attempts, against 30 for Liverpool.
Newcastle United once went 19 meetings without beating Liverpool — the longest barren run either side has had in this fixture.
The balance
| Club | Wins | Draws | Losses | Goals for | Goals against |
|---|---|---|---|---|---|
| Liverpool | 30 | 10 | 8 | 103 | 45 |
| Newcastle United | 8 | 10 | 30 | 45 | 103 |
The record covers Premier League (48) and is recalculated from the individual results rather than copied from a table, which is why it can be read against any other pairing on this site on the same terms.
Every meeting
All 48 matches, most recent first.
| Date | Competition | Season | Home | Score | Away |
|---|---|---|---|---|---|
| 2026-01-31 | Premier League | 2025/26 | Liverpool | 4–1 | Newcastle United |
| 2025-08-25 | Premier League | 2025/26 | Newcastle United | 2–3 | Liverpool |
| 2025-02-26 | Premier League | 2024/25 | Liverpool | 2–0 | Newcastle United |
| 2024-12-04 | Premier League | 2024/25 | Newcastle United | 3–3 | Liverpool |
| 2024-01-01 | Premier League | 2023/24 | Liverpool | 4–2 | Newcastle United |
| 2023-08-27 | Premier League | 2023/24 | Newcastle United | 1–2 | Liverpool |
| 2023-02-18 | Premier League | 2022/23 | Newcastle United | 0–2 | Liverpool |
| 2022-08-31 | Premier League | 2022/23 | Liverpool | 2–1 | Newcastle United |
| 2022-04-30 | Premier League | 2021/22 | Newcastle United | 0–1 | Liverpool |
| 2021-12-16 | Premier League | 2021/22 | Liverpool | 3–1 | Newcastle United |
| 2021-04-24 | Premier League | 2020/21 | Liverpool | 1–1 | Newcastle United |
| 2020-12-30 | Premier League | 2020/21 | Newcastle United | 0–0 | Liverpool |
| 2020-07-26 | Premier League | 2019/20 | Newcastle United | 1–3 | Liverpool |
| 2019-09-14 | Premier League | 2019/20 | Liverpool | 3–1 | Newcastle United |
| 2019-05-04 | Premier League | 2018/19 | Newcastle United | 2–3 | Liverpool |
| 2018-12-26 | Premier League | 2018/19 | Liverpool | 4–0 | Newcastle United |
| 2018-03-03 | Premier League | 2017/18 | Liverpool | 2–0 | Newcastle United |
| 2017-10-01 | Premier League | 2017/18 | Newcastle United | 1–1 | Liverpool |
| 2016-04-23 | Premier League | 2015/16 | Liverpool | 2–2 | Newcastle United |
| 2015-12-06 | Premier League | 2015/16 | Newcastle United | 2–0 | Liverpool |
| 2015-04-13 | Premier League | 2014/15 | Liverpool | 2–0 | Newcastle United |
| 2014-11-01 | Premier League | 2014/15 | Newcastle United | 1–0 | Liverpool |
| 2014-05-11 | Premier League | 2013/14 | Liverpool | 2–1 | Newcastle United |
| 2013-10-19 | Premier League | 2013/14 | Newcastle United | 2–2 | Liverpool |
| 2013-04-27 | Premier League | 2012/13 | Newcastle United | 0–6 | Liverpool |
| 2012-11-04 | Premier League | 2012/13 | Liverpool | 1–1 | Newcastle United |
| 2012-04-01 | Premier League | 2011/12 | Newcastle United | 2–0 | Liverpool |
| 2011-12-30 | Premier League | 2011/12 | Liverpool | 3–1 | Newcastle United |
| 2011-05-01 | Premier League | 2010/11 | Liverpool | 3–0 | Newcastle United |
| 2010-12-11 | Premier League | 2010/11 | Newcastle United | 3–1 | Liverpool |
| 2009-05-03 | Premier League | 2008/09 | Liverpool | 3–0 | Newcastle United |
| 2008-12-28 | Premier League | 2008/09 | Newcastle United | 1–5 | Liverpool |
| 2008-03-08 | Premier League | 2007/08 | Liverpool | 3–0 | Newcastle United |
| 2007-11-24 | Premier League | 2007/08 | Newcastle United | 0–3 | Liverpool |
| 2007-02-10 | Premier League | 2006/07 | Newcastle United | 2–1 | Liverpool |
| 2006-09-20 | Premier League | 2006/07 | Liverpool | 2–0 | Newcastle United |
| 2006-03-19 | Premier League | 2005/06 | Newcastle United | 1–3 | Liverpool |
| 2005-12-26 | Premier League | 2005/06 | Liverpool | 2–0 | Newcastle United |
| 2005-03-05 | Premier League | 2004/05 | Newcastle United | 1–0 | Liverpool |
| 2004-12-19 | Premier League | 2004/05 | Liverpool | 3–1 | Newcastle United |
| 2004-05-15 | Premier League | 2003/04 | Liverpool | 1–1 | Newcastle United |
| 2003-12-06 | Premier League | 2003/04 | Newcastle United | 1–1 | Liverpool |
| 2003-01-01 | Premier League | 2002/03 | Newcastle United | 1–0 | Liverpool |
| 2002-09-02 | Premier League | 2002/03 | Liverpool | 2–2 | Newcastle United |
| 2002-03-06 | Premier League | 2001/02 | Liverpool | 3–0 | Newcastle United |
| 2001-09-30 | Premier League | 2001/02 | Newcastle United | 0–2 | Liverpool |
| 2001-05-05 | Premier League | 2000/01 | Liverpool | 3–0 | Newcastle United |
| 2000-11-26 | Premier League | 2000/01 | Newcastle United | 2–1 | Liverpool |
How this record is put together
Every row above is a league match played between the two clubs and held in this archive, which begins with the 2000/01 season. A meeting is counted once, on the date it was played, and the score is the full-time result. Where the two clubs have spent seasons in different divisions there is simply a gap in the sequence — the fixture did not exist that year, rather than being left out.
Compare any other two clubs with the head-to-head tool, which opens on this pairing, or read the records these matches feed into.
Frequently asked
How many times have Liverpool and Newcastle United played each other?
48 league meetings are on record here, the first on 26 November 2000 and the most recent on 31 January 2026. The count covers premier league (48) and nothing else.
Who has won more?
Liverpool have won 30, Newcastle United 8, with 10 drawn. On goals it is 103–45 across the 48 matches, an average of 3.1 a game.
What was the biggest win between them?
Newcastle United 0–6 Liverpool on 27 April 2013, a margin of 6.
Are cup and European matches counted?
No. Every match on this page is a league fixture. Domestic cups and European ties are outside this archive, so a famous cup meeting between the two will not appear here.