Football Results — Today’s Matches and the On This Day Archive
Today’s matches
1 matches in the competitions this site covers. Kick-off times are as published, in the local time of the competition.
La Liga
| Kick-off | Home | Score | Away | Status |
|---|---|---|---|---|
| Levante UD | — | Athletic Club | Kick-off |
Fixtures and results retrieved 2026-10-21 at 05:13 UTC. Scores reflect that moment, not the current minute of a match in progress.
Results by Date
Every league match in the archive, indexed by the calendar day it was played. The page opens on today's date and lists what happened on this day in each of the twenty-six seasons covered, from the Premier League, La Liga, Serie A, Ligue 1 and the Bundesliga. Pick any other date to read that day's record instead — 364 of the 366 days in the year have at least one match behind them.
191 matches have been played on 21 October across the 16 seasons in the archive, the earliest in 2000 and the most recent in 2024.
Matches played on 21 October
| Year | Competition | Home | Score | Away |
|---|---|---|---|---|
| 2024 | Premier League | Nottingham Forest | 1–0 | Crystal Palace |
| 2024 | Serie A | Verona | 0–3 | Monza |
| 2024 | La Liga | Valencia | 2–3 | Las Palmas |
| 2023 | Bundesliga | Darmstadt | 1–3 | RB Leipzig |
| 2023 | Bundesliga | Freiburg | 2–1 | Bochum |
| 2023 | Bundesliga | Hoffenheim | 1–3 | Eintracht Frankfurt |
| 2023 | Bundesliga | Mainz | 1–3 | Bayern München |
| 2023 | Bundesliga | Union Berlin | 0–3 | Stuttgart |
| 2023 | Bundesliga | Wolfsburg | 1–2 | Bayer Leverkusen |
| 2023 | Premier League | Bournemouth | 1–2 | Wolverhampton Wanderers |
| 2023 | Premier League | Brentford | 3–0 | Burnley |
| 2023 | Premier League | Chelsea | 2–2 | Arsenal |
| 2023 | Premier League | Liverpool | 2–0 | Everton |
| 2023 | Premier League | Manchester City | 2–1 | Brighton |
| 2023 | Premier League | Newcastle United | 4–0 | Crystal Palace |
| 2023 | Premier League | Nottingham Forest | 2–2 | Luton |
| 2023 | Premier League | Sheffield United | 1–2 | Manchester United |
| 2023 | Ligue 1 | Nice | 1–0 | Olympique de Marseille |
| 2023 | Ligue 1 | Paris Saint-Germain | 3–0 | Strasbourg |
| 2023 | Serie A | Sassuolo | 0–2 | Lazio |
| 2023 | Serie A | Torino | 0–3 | Inter Milan |
| 2023 | Serie A | Verona | 1–3 | SSC Napoli |
| 2023 | La Liga | Celta Vigo | 0–3 | Atlético Madrid |
| 2023 | La Liga | Getafe | 1–1 | Real Betis |
| 2023 | La Liga | Sevilla | 1–1 | Real Madrid |
| 2023 | La Liga | Real Sociedad | 1–0 | Mallorca |
| 2022 | Bundesliga | Mainz | 5–0 | FC Koln |
| 2022 | Ligue 1 | Ajaccio | 0–3 | Paris Saint-Germain |
| 2022 | Serie A | Juventus | 4–0 | Empoli |
| 2019 | Premier League | Sheffield United | 1–0 | Arsenal |
| 2019 | Serie A | Brescia | 0–0 | Fiorentina |
| 2018 | Bundesliga | Hertha BSC | 1–1 | Freiburg |
| 2018 | Bundesliga | Borussia Mönchengladbach | 4–0 | Mainz |
| 2018 | Premier League | Everton | 2–0 | Crystal Palace |
| 2018 | Ligue 1 | Montpellier HSC | 2–0 | Bordeaux |
| 2018 | Ligue 1 | Nice | 0–1 | Olympique de Marseille |
| 2018 | Ligue 1 | Saint-Étienne | 1–1 | Rennes |
| 2018 | Serie A | Bologna | 2–2 | Torino |
| 2018 | Serie A | Chievo | 1–5 | Atalanta |
| 2018 | Serie A | Fiorentina | 1–1 | Cagliari |
| 2018 | Serie A | Frosinone | 3–3 | Empoli |
| 2018 | Serie A | Inter Milan | 1–0 | AC Milan |
| 2018 | Serie A | Parma | 0–2 | Lazio |
| 2018 | La Liga | Real Betis | 0–1 | Valladolid |
| 2018 | La Liga | Eibar | 1–1 | Athletic Bilbao |
| 2018 | La Liga | Huesca | 0–2 | Espanyol |
| 2018 | La Liga | Rayo Vallecano | 1–2 | Getafe |
| 2017 | Bundesliga | Augsburg | 1–2 | Hannover |
| 2017 | Bundesliga | Eintracht Frankfurt | 2–2 | Borussia Dortmund |
| 2017 | Bundesliga | Hamburg | 0–1 | Bayern München |
| 2017 | Bundesliga | Borussia Mönchengladbach | 1–5 | Bayer Leverkusen |
| 2017 | Bundesliga | RB Leipzig | 1–0 | Stuttgart |
| 2017 | Premier League | Chelsea | 4–2 | Watford |
| 2017 | Premier League | Huddersfield | 2–1 | Manchester United |
| 2017 | Premier League | Manchester City | 3–0 | Burnley |
| 2017 | Premier League | Newcastle United | 1–0 | Crystal Palace |
| 2017 | Premier League | Southampton | 1–0 | West Bromwich Albion |
| 2017 | Premier League | Stoke | 1–2 | Bournemouth |
| 2017 | Premier League | Swansea | 1–2 | Leicester City |
| 2017 | Ligue 1 | Amiens | 1–0 | Bordeaux |
| 2017 | Ligue 1 | Angers | 0–1 | Toulouse |
| 2017 | Ligue 1 | Metz | 1–2 | Dijon |
| 2017 | Ligue 1 | Monaco | 2–0 | Caen |
| 2017 | Ligue 1 | Nantes | 2–1 | Guingamp |
| 2017 | Ligue 1 | Rennes | 1–0 | Lille |
| 2017 | Serie A | SSC Napoli | 0–0 | Inter Milan |
| 2017 | Serie A | Sampdoria | 5–0 | Crotone |
| 2017 | La Liga | Barcelona | 2–0 | Malaga |
| 2017 | La Liga | Real Betis | 2–0 | Alaves |
| 2017 | La Liga | Levante | 1–1 | Getafe |
| 2017 | La Liga | Valencia | 4–0 | Sevilla |
| 2016 | Bundesliga | Hamburg | 0–3 | Eintracht Frankfurt |
| 2016 | Ligue 1 | Monaco | 6–2 | Montpellier HSC |
| 2016 | La Liga | Osasuna | 1–2 | Real Betis |
| 2013 | Premier League | Crystal Palace | 1–4 | Fulham |
| 2013 | La Liga | Athletic Bilbao | 2–0 | Villarreal |
| 2013 | La Liga | Celta Vigo | 0–1 | Levante |
| 2012 | Bundesliga | Hamburg | 0–1 | Stuttgart |
| 2012 | Bundesliga | Nurnberg | 0–0 | Augsburg |
| 2012 | Premier League | QPR | 1–1 | Everton |
| 2012 | Premier League | Sunderland | 1–1 | Newcastle United |
| 2012 | Ligue 1 | Ajaccio | 0–0 | Bastia |
| 2012 | Ligue 1 | Olympique Lyonnais | 1–0 | Brest |
| 2012 | Ligue 1 | Troyes | 1–0 | Olympique de Marseille |
| 2012 | Serie A | Atalanta | 2–1 | Siena |
| 2012 | Serie A | Cagliari | 1–0 | Bologna |
| 2012 | Serie A | Chievo | 1–1 | Fiorentina |
| 2012 | Serie A | Genoa | 2–4 | AS Roma |
| 2012 | Serie A | Inter Milan | 2–0 | Catania |
| 2012 | Serie A | Palermo | 0–0 | Torino |
| 2012 | Serie A | Parma | 2–1 | Sampdoria |
| 2012 | Serie A | Udinese | 1–0 | Pescara |
| 2012 | La Liga | Espanyol | 3–2 | Rayo Vallecano |
| 2012 | La Liga | Getafe | 0–1 | Levante |
| 2012 | La Liga | Granada | 1–2 | Zaragoza |
| 2012 | La Liga | Osasuna | 0–0 | Real Betis |
| 2012 | La Liga | Real Sociedad | 0–1 | Atlético Madrid |
| 2011 | Bundesliga | Augsburg | 1–1 | Werder Bremen |
| 2007 | Bundesliga | Hannover | 2–2 | Wolfsburg |
| 2007 | Bundesliga | Karlsruhe | 0–0 | Bielefeld |
| 2007 | Premier League | West Ham | 3–1 | Sunderland |
| 2007 | Ligue 1 | Olympique de Marseille | 1–0 | Lens |
| 2007 | Ligue 1 | Nancy | 1–1 | Sochaux |
| 2007 | Serie A | Atalanta | 2–2 | Torino |
| 2007 | Serie A | Cagliari | 1–1 | Catania |
| 2007 | Serie A | Fiorentina | 3–0 | Siena |
| 2007 | Serie A | Juventus | 1–0 | Genoa |
| 2007 | Serie A | Livorno | 0–1 | Lazio |
| 2007 | Serie A | AC Milan | 0–1 | Empoli |
| 2007 | Serie A | Sampdoria | 3–0 | Parma |
| 2007 | Serie A | Udinese | 1–1 | Palermo |
| 2007 | La Liga | Almeria | 2–0 | Osasuna |
| 2007 | La Liga | Atlético Madrid | 4–0 | Zaragoza |
| 2007 | La Liga | Real Betis | 1–1 | Santander |
| 2007 | La Liga | Getafe | 2–0 | Murcia |
| 2007 | La Liga | Recreativo | 0–2 | Mallorca |
| 2007 | La Liga | Valladolid | 1–2 | Athletic Bilbao |
| 2006 | Bundesliga | Aachen | 1–2 | Cottbus |
| 2006 | Bundesliga | Bielefeld | 1–0 | Mainz |
| 2006 | Bundesliga | Hertha BSC | 2–1 | Borussia Mönchengladbach |
| 2006 | Bundesliga | Schalke 04 | 2–1 | Hannover |
| 2006 | Bundesliga | Werder Bremen | 3–1 | Bayern München |
| 2006 | Bundesliga | Wolfsburg | 1–1 | Stuttgart |
| 2006 | Premier League | Aston Villa | 1–1 | Fulham |
| 2006 | Premier League | Charlton | 0–0 | Watford |
| 2006 | Premier League | Chelsea | 2–1 | Portsmouth |
| 2006 | Premier League | Everton | 2–0 | Sheffield United |
| 2006 | Premier League | Wigan | 4–0 | Manchester City |
| 2006 | Ligue 1 | Lille | 1–0 | Lorient |
| 2006 | Ligue 1 | Monaco | 1–3 | Toulouse |
| 2006 | Ligue 1 | Nancy | 1–0 | Nantes |
| 2006 | Ligue 1 | Rennes | 1–0 | Nice |
| 2006 | Ligue 1 | Sedan | 2–2 | Lens |
| 2006 | Ligue 1 | Sochaux | 2–1 | Bordeaux |
| 2006 | Ligue 1 | Saint-Étienne | 2–0 | Le Mans |
| 2006 | Ligue 1 | Valenciennes | 3–1 | Troyes |
| 2006 | Serie A | Cagliari | 0–0 | Torino |
| 2006 | Serie A | Messina | 2–2 | Empoli |
| 2006 | La Liga | Deportivo La Coruña | 1–0 | Atlético Madrid |
| 2006 | La Liga | Villarreal | 1–1 | Levante |
| 2006 | La Liga | Zaragoza | 2–1 | Real Betis |
| 2003 | Premier League | Fulham | 2–3 | Newcastle United |
| 2002 | Premier League | Aston Villa | 0–1 | Southampton |
| 2001 | Bundesliga | Borussia Dortmund | 0–2 | Freiburg |
| 2001 | Bundesliga | Wolfsburg | 0–1 | Hamburg |
| 2001 | Premier League | Fulham | 1–1 | Ipswich |
| 2001 | Premier League | Leeds | 0–0 | Chelsea |
| 2001 | Premier League | Newcastle United | 0–2 | Tottenham Hotspur |
| 2001 | Ligue 1 | Bordeaux | 1–0 | Metz |
| 2001 | Ligue 1 | Sedan | 1–2 | Paris Saint-Germain |
| 2001 | Ligue 1 | Troyes | 4–2 | Lorient |
| 2001 | Serie A | Atalanta | 1–5 | Udinese |
| 2001 | Serie A | Chievo | 1–0 | Parma |
| 2001 | Serie A | Fiorentina | 0–2 | Verona |
| 2001 | Serie A | Inter Milan | 2–4 | AC Milan |
| 2001 | Serie A | Piacenza | 0–1 | Brescia |
| 2001 | Serie A | AS Roma | 5–1 | Lecce |
| 2001 | Serie A | Torino | 1–0 | Perugia |
| 2001 | Serie A | Venezia | 0–0 | Lazio |
| 2001 | La Liga | Espanyol | 2–0 | Tenerife |
| 2001 | La Liga | Mallorca | 3–0 | Rayo Vallecano |
| 2001 | La Liga | Real Madrid | 1–1 | Celta Vigo |
| 2001 | La Liga | Valencia | 2–0 | Zaragoza |
| 2001 | La Liga | Valladolid | 1–3 | Alaves |
| 2000 | Bundesliga | Bayern München | 3–1 | Munich 1860 |
| 2000 | Bundesliga | Hamburg | 2–0 | Eintracht Frankfurt |
| 2000 | Bundesliga | Hertha BSC | 3–1 | Cottbus |
| 2000 | Bundesliga | Bayer Leverkusen | 2–0 | Borussia Dortmund |
| 2000 | Bundesliga | Stuttgart | 2–2 | Unterhaching |
| 2000 | Bundesliga | Wolfsburg | 6–0 | FC Koln |
| 2000 | Premier League | Bradford | 0–2 | Ipswich |
| 2000 | Premier League | Charlton | 1–0 | Middlesbrough |
| 2000 | Premier League | Chelsea | 6–1 | Coventry |
| 2000 | Premier League | Liverpool | 1–0 | Leicester City |
| 2000 | Premier League | Manchester United | 3–0 | Leeds |
| 2000 | Premier League | Newcastle United | 0–1 | Everton |
| 2000 | Premier League | Tottenham Hotspur | 3–1 | Derby |
| 2000 | Premier League | West Ham | 1–2 | Arsenal |
| 2000 | Ligue 1 | Bordeaux | 1–1 | Olympique Lyonnais |
| 2000 | Ligue 1 | Guingamp | 2–1 | Strasbourg |
| 2000 | Ligue 1 | Lens | 1–1 | Sedan |
| 2000 | Ligue 1 | Monaco | 1–1 | Auxerre |
| 2000 | Ligue 1 | Nantes | 1–0 | Rennes |
| 2000 | Ligue 1 | Saint-Étienne | 2–0 | Metz |
| 2000 | Ligue 1 | Toulouse | 2–3 | Paris Saint-Germain |
| 2000 | Ligue 1 | Troyes | 0–0 | Bastia |
| 2000 | Serie A | AC Milan | 2–2 | Juventus |
| 2000 | Serie A | Udinese | 3–0 | Inter Milan |
| 2000 | La Liga | Barcelona | 2–0 | Real Madrid |
| 2000 | La Liga | Deportivo La Coruña | 1–1 | Mallorca |
| 2000 | La Liga | Valencia | 1–0 | Zaragoza |
What this page covers, and what it does not
These are completed results, not in-play scores. A match appears here once it has been played and recorded, with the final score; there is no minute-by-minute feed and no fixture list for matches still to come. What the archive offers instead is depth on a single day: the same date read across a quarter of a century, so a result can be set against everything else that has happened on it.
Coverage is the five domestic leagues above. A club's continental and cup fixtures are not included, which is why a busy European week can look quiet here, and why the days around Christmas are the emptiest in the year — three of the five leagues break entirely, and the English programme is the only reason the period is not blank.
Frequently asked
Are these live in-play scores?
No. A match appears with its final score once it has been played and recorded. There is no minute-by-minute feed here — what the page offers instead is the same calendar day read across twenty-six seasons of archive.
Which competitions appear in today’s list?
The Champions League, Europa League and Conference League, plus the Premier League, La Liga, Serie A, Ligue 1 and the Bundesliga. On a given day only the ones actually playing are shown — today that is La Liga.
How current is the list?
It was retrieved on 2026-10-21 at 05:13 UTC and reflects that moment. A match that kicked off afterwards will show its scheduled time rather than a score.
What does the archive section show?
Every league match played on the same calendar day in any season from 2000/01 onwards, newest year first, together with that day’s biggest winning margin and highest scoring match. 364 of the 366 days in the year have at least one match behind them.
Why are a few days of the year empty?
Four days have no league match anywhere in the archive, all of them around Christmas: three of the five leagues break entirely and only the English programme runs, so a single quiet date leaves nothing to show.
Which time zone are kick-off times in?
They are the local kick-off times of the competition, as published, and are not converted to your own zone: the source gives the time without an offset, and guessing one would be wrong twice a year.